Weather forecast for May 29, 2023 in Kettering, Ohio
On our website you will find weather forecast for May 29, 2023 in Kettering
May 29, 2023 in Kettering
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 76° (76° — 79°) |
Pressure | 978 hPa (978 mb) |
Humidity | 44% |
Clouds | 14% |
Wind | 9 mph |
May 29, 2023 in Kettering
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 73° (73° — 78°) |
Feels like | 72° |
Pressure | 979 hPa (979 mb) |
Humidity | 45% |
Clouds | 13% |
Wind | 8 mph |
May 29, 2023 in Kettering
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 70° (70° — 72°) |
Feels like | 69° |
Pressure | 980 hPa (980 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 7 mph |
May 29, 2023 in Kettering
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 57° (57° — 62°) |
Pressure | 980 hPa (980 mb) |
Humidity | 85% |
Clouds | 43% |
Wind | 1 mph |
May 29, 2023 in Kettering
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (55° — 58°) |
Pressure | 979 hPa (979 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 1 mph |
May 29, 2023 in Kettering
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 59° (57° — 59°) |
Feels like | 58° |
Pressure | 979 hPa (979 mb) |
Humidity | 76% |
Clouds | 31% |
Wind | 3 mph |
May 29, 2023 in Kettering
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (57° — 63°) |
Feels like | 62° |
Pressure | 980 hPa (980 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 2 mph |
May 29, 2023 in Kettering
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 71° (64° — 71°) |
Feels like | 70° |
Pressure | 980 hPa (980 mb) |
Humidity | 47% |
Clouds | 100% |
Wind | 4 mph |