Weather forecast for May 31, 2023 in Kettering, Ohio
On our website you will find weather forecast for May 31, 2023 in Kettering
May 31, 2023 in Kettering
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 81° |
Pressure | 981 hPa (981 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 7 mph |
May 31, 2023 in Kettering
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 79° |
Pressure | 982 hPa (982 mb) |
Humidity | 48% |
Clouds | 0% |
Wind | 9 mph |
May 31, 2023 in Kettering
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 73° |
Pressure | 983 hPa (983 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 9 mph |
May 31, 2023 in Kettering
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 63° |
Pressure | 982 hPa (982 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 7 mph |
May 31, 2023 in Kettering
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 60° |
Pressure | 980 hPa (980 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 6 mph |
May 31, 2023 in Kettering
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 63° |
Pressure | 980 hPa (980 mb) |
Humidity | 86% |
Clouds | 33% |
Wind | 6 mph |
May 31, 2023 in Kettering
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 66° |
Pressure | 980 hPa (980 mb) |
Humidity | 79% |
Clouds | 52% |
Wind | 4 mph |
May 31, 2023 in Kettering
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 70° |
Pressure | 979 hPa (979 mb) |
Humidity | 74% |
Clouds | 67% |
Wind | 3 mph |